Menu
PGC 8hr Overall results
Team Name | 8 Hr Divisions | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Total Points | Start Time | Time In | Penalty Deductions | Total Time on Course | Total Score | Div Place | Over All Place | |
WEDALI | Co-ed Premier 3 Person | 4 | 3 | 4 | 5 | 3 | 4 | 23 | 9:00 | 16:20 | 7:20 | 23 | 1 | 1 | ||
Mother, Jugs & Speed | Solo Male | 4 | 3 | 4 | 5 | 3 | 4 | 23 | 9:00 | 16:50 | 7:50 | 23 | 1 | 2 | ||
Gear Junkie | Solo Male | 4 | 3 | 4 | 5 | 3 | 4 | 23 | 9:00 | 16:51 | 7:51 | 23 | 2 | 3 | ||
KATANA Adventure | 2 Person Co-ed | 4 | 3 | 4 | 5 | 3 | 4 | 23 | 9:00 | 16:57 | 7:57 | 23 | 1 | 4 | ||
Elkbones | Co-ed Premier 3 Person | 4 | 3 | 4 | 5 | 3 | 3 | 22 | 9:00 | 16:37 | 7:37 | 22 | 2 | 5 | ||
Rage Against the Cutoff | Solo Male | 4 | 3 | 4 | 5 | 3 | 3 | 22 | 9:00 | 16:45 | 7:45 | 22 | 3 | 6 | ||
Eyes of the World | 2 Person All Male | 4 | 3 | 4 | 5 | 3 | 3 | 22 | 9:00 | 16:47 | 7:47 | 22 | 1 | 7 | ||
Dead Reconning | Open Premier 3 All Male | 4 | 3 | 4 | 5 | 3 | 3 | 22 | 9:00 | 16:48 | 7:48 | 22 | 1 | 8 | ||
Silent Chaser | Solo Male | 4 | 3 | 4 | 5 | 3 | 3 | 22 | 9:00 | 16:58 | 7:58 | 22 | 4 | 9 | ||
Awesome Sauce | Co-ed Premier 3 Person | 4 | 3 | 4 | 5 | 3 | 3 | 22 | 9:00 | 17:12 | 24 | 8:12 | -2 | 3 | 10 | |
Backcountry Wanderer | Solo Female | 4 | 3 | 4 | 5 | 3 | 2 | 21 | 9:00 | 17:14 | 28 | 8:14 | -7 | 1 | 11 | |
MAD S | Co-ed Premier 3 Person | 4 | 3 | 4 | 5 | 3 | 6 | 25 | 9:00 | 17:19 | 38 | 8:19 | -13 | 4 | 12 | |
Adventure Girls | 2 Person All Female | 4 | 3 | 4 | 5 | 3 | 3 | 22 | 9:00 |
| 62 | 8:31 | -40 | 1 | 13 | |
Adventure Beasts | 2 Person All Male | 4 | 3 | 4 | 5 | 3 | 2 | 21 | 9:00 | 17:34 | 68 | 8:34 | -47 | 2 | 14 | |
I Still Can’t Think of Anything | 2 Person All Female | 4 | 3 | 4 | 5 | 3 | 2 | 21 | 9:00 |
| 120 | 9:00 | -99 | 2 | 15 |
PGC 4hr OverAll/Division Results
Team Name | 4 Hr Divisions | Leg 1 | Leg 2 | Bonus Leg | Total Score | Time Out | Time In | Total Time | Div Place | Overall Place |
Marital Blissters | 2 Person Co-ed | 4 | 5 | 0 | 9 | 13:00 | 16:20 | 3:20 | 1 | 1 |
Team Mana | Family 2-4 Person | 4 | 5 | 0 | 9 | 13:00 | 16:56 | 3:56 | 1 | 2 |
Help i am lost | Solo Male | 4 | 2 | 0 | 6 | 13:00 | 16:45 | 3:45 | 1 | 3 |
Team Aegre | 2 Person All Female | 4 | 1 | 0 | 5 | 13:00 | 16:50 | 3:50 | 1 | 4 |
pgc 8hr Results By division
Co-Ed Premier 3 Person
Open Premier 3 Person All Male
Team Name | 8 Hr Divisions | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Total Points | Start Time | Time In | Penalty Deductions | Total Time on Course | Total Score | Div Place |
WEDALI | Co-ed Premier 3 Person | 4 | 3 | 4 | 5 | 3 | 4 | 23 | 9:00 | 16:20 | 7:20 | 23 | 1 | |
Elkbones | Co-ed Premier 3 Person | 4 | 3 | 4 | 5 | 3 | 3 | 22 | 9:00 | 16:37 | 7:37 | 22 | 2 | |
Awesome Sauce | Co-ed Premier 3 Person | 4 | 3 | 4 | 5 | 3 | 3 | 22 | 9:00 | 17:12 | 24 | 8:12 | -2 | 3 |
MAD S | Co-ed Premier 3 Person | 4 | 3 | 4 | 5 | 3 | 6 | 25 | 9:00 | 17:19 | 38 | 8:19 | -13 | 4 |
Team Name | 8 Hr Divisions | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Total Points | Start Time | Time In | Penalty Deductions | Total Time on Course | Total Score | Div Place |
Dead Reconning | Open Premier 3 All Male | 4 | 3 | 4 | 5 | 3 | 3 | 22 | 9:00 | 16:48 | 7:48 | 22 | 1 |
2 Person Co-Ed
Team Name | 8 Hr Divisions | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Total Points | Start Time | Time In | Penalty Deductions | Total Time on Course | Total Score | Div Place |
KATANA Adventure | 2 Person Co-ed | 4 | 3 | 4 | 5 | 3 | 4 | 23 | 9:00 | 16:57 | 7:57 | 23 | 1 |
2 Person All Male
Team Name | 8 Hr Divisions | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Total Points | Start Time | Time In | Penalty Deductions | Total Time on Course | Total Score | Div Place |
Eyes of the World | 2 Person All Male | 4 | 3 | 4 | 5 | 3 | 3 | 22 | 9:00 | 16:47 | 7:47 | 22 | 1 | |
Adventure Beasts | 2 Person All Male | 4 | 3 | 4 | 5 | 3 | 2 | 21 | 9:00 | 17:34 | 68 | 8:34 | -47 | 2 |
2 Person All Female
Team Name | 8 Hr Divisions | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Total Points | Start Time | Time In | Penalty Deductions | Total Time on Course | Total Score | Div Place | |
Adventure Girls | 2 Person All Female | 4 | 3 | 4 | 5 | 3 | 3 | 22 | 9:00 |
| 62 | 8:31 | -40 | 1 | |
I Still Can’t Think of Anything | 2 Person All Female | 4 | 3 | 4 | 5 | 3 | 2 | 21 | 9:00 |
| 120 | 9:00 | -99 | 2 |
Solo Male
Team Name | 8 Hr Divisions | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Total Points | Start Time | Time In | Penalty Deductions | Total Time on Course | Total Score | Div Place |
Mother, Jugs & Speed | Solo Male | 4 | 3 | 4 | 5 | 3 | 4 | 23 | 9:00 | 16:50 | 7:50 | 23 | 1 | |
Gear Junkie | Solo Male | 4 | 3 | 4 | 5 | 3 | 4 | 23 | 9:00 | 16:51 | 7:51 | 23 | 2 | |
Rage Against the Cutoff | Solo Male | 4 | 3 | 4 | 5 | 3 | 3 | 22 | 9:00 | 16:45 | 7:45 | 22 | 3 | |
Silent Chaser | Solo Male | 4 | 3 | 4 | 5 | 3 | 3 | 22 | 9:00 | 16:58 | 7:58 | 22 | 4 |
Solo Female
Team Name | 8 Hr Divisions | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Total Points | Start Time | Time In | Penalty Deductions | Total Time on Course | Total Score | Div Place |
Backcountry Wanderer | Solo Female | 4 | 3 | 4 | 5 | 3 | 2 | 21 | 9:00 | 17:14 | 28 | 8:14 | -7 | 1 |
Unranked Teams ( Out of Safety Concerns the following teams completed a shortened course but they did it. Not a single team quit everyone crossed the line)
Team Name | 8 Hr Divisions | Leg 1 | Leg 2 | Leg 3 | Leg 4 | Leg 5 | Leg 6 | Total Points | Start Time | Time In | Penalty Deductions | Total Time on Course | Total Score |
Honja | 2 Person All Male | 4 | 3 | 4 | 4 | 2 | 17 | 9:00 | NA | 17 | |||
Island City Dragon Boat Club | Open Premier 3 All Female | 3 | 3 | 2 | 3 | 3 | 14 | 9:00 | NA | 14 | |||
LadyPenguins | 2 Person All Male | 4 | 3 | 4 | 1 | 3 | 1 | 16 | 9:00 | NA | 16 | ||
Meyer Family Team | 2 Person All Male | 4 | 3 | 4 | 5 | 3 | 0 | 19 | 9:00 | NA | 19 | ||
Sluggish Snails | 2 Person All Male | No Score Card | #VALUE! | 9:00 | NA | #VALUE! | |||||||
We Get To Be Outside For 8 Hours | Co-ed Premier 3 Person | 4 | 2 | 4 | 1 | 3 | 1 | 15 | 9:00 | NA | 15 |